INTOUCHABLE . POS DOFFRE A MOIN DUN BIG OFFRE
ALEX OVECKIN
ASSEZ DUR. B TRES BONNE OFFRE
NICKLAS BACSTROM
ALEXANDER SEMIN
AVOIR UNE BONNE OFFRE
JOSE THEODORE
Dmitri Kugryshev R 18 100000 3 42 46 47 47 48 40 37 50 54 32 64 48 45 45 53
Viktor Kozlov R 33 2500000 2 70 76 78 66 63 63 78 78 89 75 64 74 74 64 75
Chris Clark R 32 2600000 4 71 67 70 73 73 76 70 87 55 62 80 77 69 74 73
Boyd Gordon R 24 650000 2 57 56 56 66 72 62 72 62 80 76 47 66 56 66 67
Alexandre Giroux C 27 450000 5 64 59 61 55 59 51 69 60 64 67 54 58 61 55 63
Michael Nylander C 35 4875000 4 67 86 74 72 69 54 80 86 85 75 65 65 75 65 74
Nicklas Bäckström C 20 800000 3 72 87 79 67 67 67 72 74 73 65 52 59 79 67 73
Sergei Fedorov C 38 4000000 2 71 76 75 73 78 62 88 71 70 79 73 78 74 71 77
Alexander Semin L 24 4600000 3 83 82 82 79 69 67 88 66 69 69 52 73 82 71 76
Brooks Laich L 25 2000000 4 59 65 65 71 69 65 74 61 83 71 48 69 63 68 67
Matt Bradley L 30 1000000 4 58 59 62 68 68 75 75 79 68 55 59 73 59 70 69
Alexander Ovechkin L 22 9538000 14 98 82 87 70 76 81 85 95 69 63 66 78 89 75 81
Milan Jurcina D 25 800000 2 60 51 50 69 72 71 68 76 52 49 58 76 53 70 68
Shaone Morrisonn D 25 900000 5 45 55 52 71 76 67 74 83 68 55 47 72 50 71 67
Brian Pothier D 31 2500000 4 65 71 71 70 70 68 76 75 71 58 56 70 69 69 72
Tom Poti D 31 3500000 4 65 74 74 70 66 64 85 80 63 52 65 68 71 66 71
Mike Green D 22 5200000 5 73 73 73 74 71 71 72 71 66 66 68 78 73 72 73
John Erskine D 31 700000* 2 26 24 22 72 72 78 66 79 33 54 71 79 24 74 63
José Theodore G 31 4500000 3 80 79 74 76 76 78 78 77 75 74 71 75 77 76 77
Brent Johnson G 31 875000 2 74 77 65 76 71 68 74 68 80 72 72 71 72 71 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Cam McCaffrey R HER 25 135000* 1 38 36 33 45 46 47 54 38 42 45 41 51 35 46 49
Owen Fussey R HER 25 135000* 1 43 45 45 49 48 49 58 61 74 37 45 48 44 48 55
Chris Bourque R HER 22 210000* 3 49 59 58 49 57 50 61 47 76 55 46 47 55 52 58
Eric Labelle R HER 27 135000* 1 37 31 38 44 47 58 27 58 28 45 41 47 35 49 45
Stephen Werner R HER 24 135000* 3 54 45 42 34 36 32 53 42 76 52 36 43 47 34 50
Eric Fehr R HER 22 282720* 2 64 61 63 53 54 50 64 52 55 49 45 57 62 52 61
Andrew Joudrey C HER 24 135000* 2 45 42 45 23 28 30 45 36 28 30 24 32 44 27 38
Tomas Fleischmann C HER 24 210000* 4 60 62 63 56 59 54 66 59 80 63 57 62 61 56 62
David Steckel C HER 26 217500* 2 54 47 53 58 60 57 57 55 65 62 42 68 51 58 60
Jason Morgan C HER 31 135000* 1 48 60 55 56 54 52 68 56 70 63 50 62 54 54 61
Travis Morin C HER 24 135000* 3 40 42 43 43 44 42 48 38 73 44 40 41 41 43 48
Grant Potulny C HER 28 135000* 1 60 51 54 50 50 50 54 61 44 53 60 65 55 50 58
Kyle Wilson L HER 23 135000* 1 41 40 41 42 44 40 48 50 67 33 31 39 40 42 47
Donald Brashear L HER 36 1000000 2 50 46 50 70 70 80 66 82 35 55 71 83 48 73 66
Quintin Laing L HER 29 450000 1 53 50 51 56 57 55 66 63 67 54 60 61 51 56 61
Jason Lehoux L HER 29 135000* 1 42 41 42 44 43 48 53 48 27 37 44 62 41 45 48
Patrick McNeill D HER 21 150000* 3 38 43 39 41 40 38 49 48 69 31 36 40 40 39 49
Sami Lepistö D HER 23 450000 3 42 49 47 32 35 31 56 65 74 38 36 32 46 32 51
Tyler Sloan D HER 27 135000* 1 34 33 36 58 46 50 43 50 45 33 41 70 34 51 48
Viktor Dovgan D HER 21 135000* 3 40 39 41 43 44 45 52 49 46 33 44 49 40 44 50
Chris McAllister D HER 33 135000* 1 26 24 24 68 62 77 60 71 34 47 68 79 24 69 59
Jeff Schultz D HER 22 225000* 2 43 42 44 44 46 45 50 56 69 30 42 47 43 45 53
Josef Boumedienne D HER 30 456000 1 51 55 50 66 67 65 71 61 64 55 62 70 52 66 65
Jamie Hunt D HER 24 135000* 1 49 53 50 47 50 48 56 72 41 52 41 49 50 48 54
Dean Arsene D HER 28 135000* 1 29 38 35 47 49 63 45 49 29 40 48 67 34 53 48
Jonathan Paiement D HER 23 135000* 1 40 41 45 41 45 44 46 44 61 31 40 45 42 43 49
Sasha Pokulok D HER 22 255000* 3 40 43 43 45 46 46 52 45 67 43 60 58 42 45 55
Daren Machesney G HER 21 150000* 3 37 39 35 37 39 38 49 51 75 43 47 45 37 38 51
Davis Parley G HER 25 135000* 1 46 47 43 45 46 45 46 50 60 42 40 49 45 45 52
Frédéric Cassivi G HER 33 500000 1 65 64 60 64 67 61 60 74 75 64 60 72 63 64 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Peter Guggisberg R AMA 23 450000* 0 D- D- D- D- D- F D D B- D- D- D- D- D- D
Andrew Gordon R AMA 22 450000 0 D D D D- D D- D D B- D- D- D- D D- D
Brett Leffler R JNR 19 450000* 0 D- D- D D D D C- D C- D- D C- D- D C-
Nick Larson R JNR 19 450000* 0 D D D D D D C- D C D D D D D C-
Mathieu Perreault C AMA 20 550000* 0 D- D D D- D- F C- C- C D D D- D- D- C-
Justin Taylor C JNR 19 450000* 0 D- D- D- D D D C- D B D D D D- D D
Josh Robertson C AMA 24 450000* 0 D- D- D D C- D- D D A- D D C- D- D C-
Mikhail Yunkov C AMA 22 450000* 0 D- D- D- D- D- D- D C- B- D D D D- D- D
Brent Gwidt C AMA 20 450000* 0 D D D- D- D- D- D D- C D D- D- D- D- D
Luke Lynes C AMA 20 450000 0 D D D D D D D D C- D C- C- D D C-
François Bouchard L AMA 20 700000* 0 D D D D D D C- D C D C- D D D C-
Andrew Glass L JNR 19 450000* 0 D D D D D D- C- C- C- D- D D D D- D
Oskar Osala L AMA 20 700000* 0 D D D D D D C- D C C- C- C- D D C-
Pasi Salonen L AMA 22 456000* 0 D D D D- D- D- C- D- B- F F D- D D- D
Justin Vaive L JNR 19 450000* 0 D- D- F D D C- D D C- F- D C- D- D D
Anton Gustafsson L JNR 18 450000* 0 D C- C- D D D C- D B- C- D C- C- D C-
Brett Bruneteau L JNR 19 450000 0 D D D- D D D D D B C- C- D D D C-
Maxime Lacroix L AMA 21 450000* 0 D D D- D D D D D C D- D D D D D
Karl Alzner D JNR 19 450000* 0 D D D C- C- C- C- C B D C- D D C- C-
Keith Seabrook D AMA 20 550000* 0 D- D- D- D D D C- C- C F D C- D- D C-
John Carlson D AMA 20 550000* 0 D D D D- D D C- C- C D- D C- D D C-
Eric Mestery D JNR 18 100000 0 D D D C- C- C- C- C C C- C- C D C- C-
Andrew Thomas D AMA 22 550000* 0 F D- D- D D D C- C- C D- C- C- D- D C-
Joe Finley D AMA 21 450000* 0 F F F D D D D C- C- F D D F D D
Oscar Hedman D AMA 22 450000 0 D- D C- D D D- C- C- B- D D- D D D C-
Teddy Ruth D JNR 18 450000* 0 D D- D- D D C- C- C- C F D C- D D C-
Josh Godfrey D AMA 20 450000* 0 D D D C- C- D C- C C F D C- D C- C-
Dan Dunn G AMA 20 450000 0 D D D D D D C- C- C D D D D D C-
Justin Mrazek G AMA 23 450000* 0 D- D- D- D- D- D D D- B- D- D- D- D- D D
Simeon Varlamov G AMA 20 850000* 3 D D D- D- D D C- D- B- D C- D D D C-
Michal Neuvirth G AMA 20 450000* 3 D D D- D D D C- D- B- D D D D D C-
Washington Capitals
Page 1 sur 1